A look at what's currently available in the tablet world and what's coming down the pike.
(Credit: Xiomara Blanco/CNET) Editors' note: This list was originally posted on March 2 and is updated regularly. If sifting through long HTML tables isn't your thing however, skip over to our top tablets list or check out all our tablet reviews and features.
The tablet market is like that kid in school who, at first, no one really noticed. Then, a year later he starts the school year a foot taller, with a new wardrobe, and suddenly everyone wants to be his friend. But, does he deserve his newfound popularity?
I really don't know. Personally, I've yet to purchase a tablet, and I've still not seen a compelling reason to do so. Still, millions feel differently and have already dived full on into the tablet sector.
Yet, every day there seems to be a new announcement of another manufacturer's plans to release a tablet. It's getting confusing and a little crazy out there, and we at CNET wanted to provide you with a snapshot of not only the current tablet landscape, but a look into the near future and how it's evolving.
We've compiled a list of all the major U.S. released current tablets interwoven with all the tablets yet to be released in the U.S. This list will focus on non-Windows tablets only for now. Enjoy, and if there's any other information you'd like to see on this list, let us know in the comments or via e-mail.
Look for this post to be updated frequently. The post date will be changed each time an additional tablet is added to the list; however, the date won't update for simple changes like price, release date, etc.
(Credit: Xiomara Blanco/CNET) Editors' note: This list was originally posted on March 2 and is updated regularly. If sifting through long HTML tables isn't your thing however, skip over to our top tablets list or check out all our tablet reviews and features.
The tablet market is like that kid in school who, at first, no one really noticed. Then, a year later he starts the school year a foot taller, with a new wardrobe, and suddenly everyone wants to be his friend. But, does he deserve his newfound popularity?
I really don't know. Personally, I've yet to purchase a tablet, and I've still not seen a compelling reason to do so. Still, millions feel differently and have already dived full on into the tablet sector.
Yet, every day there seems to be a new announcement of another manufacturer's plans to release a tablet. It's getting confusing and a little crazy out there, and we at CNET wanted to provide you with a snapshot of not only the current tablet landscape, but a look into the near future and how it's evolving.
We've compiled a list of all the major U.S. released current tablets interwoven with all the tablets yet to be released in the U.S. This list will focus on non-Windows tablets only for now. Enjoy, and if there's any other information you'd like to see on this list, let us know in the comments or via e-mail.
Look for this post to be updated frequently. The post date will be changed each time an additional tablet is added to the list; however, the date won't update for simple changes like price, release date, etc.
Name | OS | Price | Release date | Screen size | 4G support confirmed? | Wifi-only version confirmed? |
---|---|---|---|---|---|---|
Acer Iconia Tab A100 | Honeycomb | $330-$350 | Available now | 7-inch | No | Yes |
Acer Iconia Tab A200 | Honeycomb 3.2 (ICS upgradable) | $330-$350 | Available now | 10.1-inch | No | Yes |
Acer Iconia Tab A500 | Honeycomb | $400 | Available now | 10-inch | No | Yes |
Acer Iconia Tab A501 | Honeycomb | $329 w/AT&T contract | Available now | 10-inch | Yes | Yes |
Acer Iconia Tab A510 | Ice Cream Sandwich | $450 | Unannounced | 10-inch | Unannounced | Yes |
Amazon Tablet 10-inch | Unknown | Unknown | 2012 | 10-inch | Unannounced | Unannounced |
Amazon Kindle Fire | Amazon-customized Android 2.3 | $199 | Available now | 7-inch | No | Yes |
Apple iPad | iOS | $500 | Available now | 9.7-inch | No | Yes |
Apple iPad 2 | iOS | $500 | Available now | 9.7-inch | No | Yes |
Apple iPad (2012) | iOS | $500-$830 | Available now | 9.7-inch | Yes | Yes |
Archos 70 | Android 2.2 | $260 | Available now | 7-inch | No | Yes |
Archos 101 | Android 2.2 | $260 | Available now | 10.1-inch | No | Yes |
Archos 80 G9 | Honeycomb | $300 | Available now | 8-inch | No | Yes |
Archos 101 G9 | Honeycomb | $370 | Available now | 10.1-inch | No | Yes |
Archos G10 XS (1.8 GHz) | Ice Cream Sandwich | $170-260 | Unannounced | 7, 8, & 10-inch | Unannounced | Unannounced |
Asus Slider | Honeycomb | $480-$580 | Available now | 10.1-inch | No | Yes |
Asus Transformer | Honeycomb | $400 | Available now | 10.1-inch | No | Yes |
Asus Transformer Prime | Honeycomb 3.2 (upgradable to Ice Cream Sandwich) | $500-$600 | Available now | 10.1-inch | Yes | No |
Asus Transformer Prime 300T | Ice Cream Sandwich | $400-$500 | 2012 | 10.1-inch | Yes | No |
Asus Transformer Prime TF700T | Ice Cream Sandwich | 600-$700 | 2012 | 10.1-inch | No | Yes |
Asus Memo 370T | Ice Cream Sandwich | $250 | 2012 | 7-inch | Unannounced | No |
Barnes and Nobles Nook Tablet | Android 2.3 | $250 | Available now | 7-inch | No | Yes |
Casio VX | Ice Cream Sandwich | Unannounced | Mid 2012 | 10-inch | Unannounced | Unannounced |
Coby Kyros | Android 2.2 | $170 | Available now | 8-inch | No | Yes |
Dell Streak 5 | Android 2.2 | $200-$550 | Available now | 5-inch | No | No |
Dell Streak 7 | Android 3.2 | $270-$450 | Available now | 7-inch | Yes | No |
Fusion Garage Grid 10 | Grid OS | $300-$400 | Available now | 10.1-inch | No | No |
Google Nexus Tablet | Ice Cream Sandwich | $150-$199 | Summer 2012 | 7-inch | No | No |
HP TouchPad | WebOS 3.0 | $100-200 | Available now | 9.7-inch | No | Yes |
HTC Evo View 4G (Sprint) | Android 2.3 | $400 | Available now | 7-inch | No | Yes |
HTC Flyer | Android 2.3 | $300 | Available now (at Best Buy only) | 7-inch | No | Yes |
HTC Jetstream | Honeycomb | $700-$800 | Available now | 10.1-inch | Yes | No |
Kobo Vox | Android 2.3 | $200 | Available now | 7-inch | No | Yes |
Leader 7-inch Tablet | Ice Cream Sandwich | $180 | 2nd quarter 2012 | 7-inch | No | Yes |
Leader 10-inch Tablet | Ice Cream Sandwich | $300 | 2nd quarter 2012 | 10-inch | No | Yes |
Lenovo IdeaPad A1 | Android 2.3 | $250 | Unannounced | 7-inch | No | Yes |
Lenovo IdeaPad K1 | Honeycomb | $440 | Available now | 10.1-inch | No | Yes |
Lenovo ThinkPad Tablet | Honeycomb | $430 | Available now | 10.1-inch | No | Yes |
Lenovo IdeaTab S2 | Ice Cream Sandwich | $400 | Second quarter 2012 | 10-inch | No | Yes |
Lenovo IdeaPad Yoga | Windows 8 | $1,199 | Second half 2012 | 13.3-inch | Unannounced | Unannounced |
Lenovo IdeaPad S2109 | Ice Cream Sandwich | Unannounced | Unannounced | 9.7-inch | Unannounced | Unannounced |
Maylong Universe M-150 | Android 2.2 | $100-$150 | Available now | 7-inch | No | Yes |
Motorola Droid Xyboard 8.2 | Honeycomb | $429-$529 | Available now | 8-inch | Yes | Unannounced |
Motorola Droid Xyboard 10.1 | Honeycomb | $529-$729 | Available now | 10-inch | Yes | Unannounced |
Motorola Xoom | Honeycomb | $600 | Available now | 10.1-inch | Yes | Yes |
Pantech Element | Honeycomb | $300-$450 | Available now | 8-inch | Yes | No |
RIM Blackberry Playbook | BlackBerry Tablet OS | $300-$500 | Available now | 7-inch | No | Yes |
Samsung Galaxy Tab | Android 2.2 | $150-$550 | Available now | 7-inch | No | No |
Samsung Galaxy Tab Wi-Fi | Android 2.2 | $300-$350 | Available now | 7-inch | No | Yes |
Samsung Galaxy Tab 2 | Ice Cream Sandwich | Unannounced | Unannounced | 7-inch | No | Yes |
Samsung Galaxy Tab 2 (10.1) | Ice Cream Sandwich | $399.99 | Uannounced | 10.1-inch | No | Yes |
Samsung Galaxy Tab 7.0 Plus | Honeycomb | $400-$500 | Available now | 7.0-inch | Yes | No |
Samsung Galaxy Tab 7.7 | Honeycomb | $500-$700 | Available now | 7.7inch | Unannounced | Yes |
Samsung Galaxy Tab 8.9 | Honeycomb | $470-$570 | Available now | 8.9-inch | No | Yes |
Samsung Galaxy Tab 10.1 | Honeycomb | $480-$600 | Available now | 10.1-inch | No | Yes |
Samsung Galaxy Tab 10.1 4G | Honeycomb | $530-$630 | Available now | 10.1-inch | Yes | No |
Samsung Galaxy Note 10.1 | Ice Cream Sandwich | Unannounced | Unannounced | 10.1-inch | No | Yes |
Sony S Tablet | Honeycomb | $500-$600 | Available now | 9.4-inch | No | Yes |
Sony P Tablet | Honeycomb | $399-$549 | Available now | 5.5-inch (dual-screen) | Yes | No |
Sony Vaio U | Unannounced | Unannounced | Unannounced | Unannounced | Unannounced | Unannounced |
T-Mobile G-Slate | Honeycomb | $300-$600 | Available now | 8.9-inch | Yes | No |
T-Mobile SpringBoard | Honeycomb | $180-$430 | Available now | 7-inch | Yes | No |
Toshiba Excite 7.7 | Ice Cream Sandwich | $500-$580 | June 10, 2012 | 7.7-inch | No | Yes |
Toshiba Excite 10 LE | Honeycomb | $530-$600 | Available now | 10.1-inch | No | Yes |
Toshiba Excite 10 | Ice Cream Sandwich | $450-$650 | June 10, 2012 | 10.1-inch | No | Yes |
Toshiba Excite 13 | Ice Cream Sandwich | $650-$750 | June 10, 2012 | 13.3-inch | No | Yes |
Toshiba Thrive 7-inch | Honeycomb | $380 | Available now | 7-inch | No | Yes |
Toshiba Thrive 10 | Honeycomb | $370-520 | Available now | 10.1-inch | No | Yes |
Velocity Micro Cruz T408 | Android 2.3 | $240 | Available now | 8-inch | No | Yes |
Velocity Micro Cruz T410 | Android 2.3 | $300 | Available now | 10-inch | No | Yes |
Velocity Micro Cruz Tablet | Android 2.2 | $145-$200 | Available now | 7-inch | No | Yes |
ViewSonic E70 | Ice Cream Sandwich | $170 | 2012 | 7-inch | No | Yes |
ViewSonic Viewpad 7 | Android 2.2 | $300-$500 | Available now | 7-inch | No | Yes |
ViewSonic ViewPad 10 | Android 2.2 Windows 7) | $480-$650 | Available now | 10.1-inch | No | Yes |
ViewSonic ViewPad 10e | Gingerbread | $250 | 2012 | 10-inch | No | Yes |
Viewsonic ViewPad 10pro | Android 2.3 (and Windows 7) | $600-$700 | Available now | 10.1-inch | No | Yes |
Viewsonic ViewPad G Tablet | Android 2.2 | $270-$325 | Available now | 10.1-inch | No | Yes |
Vizio Tablet VTAB1008 | Android 2.3 | $317 | Available now | 8-inch | No | Yes |
Vizio Tablet VTAB 3010 | Unannounced | Unannounced | 2012 | 10-inch | No | Yes |
ZTE PF 100 | Ice Cream Sandwich | Unannounced | Unannounced | 10.1-inch | Unannounced | Unannounced |
ZTE V66 (Verizon) | Honeycomb | Unannounced | 2012 | 7-inch | No | Yes |
ZTE Optik | Honeycomb | $99 w/Sprint contract | Available now | 7-inch | No | Unannounced |
0 comments:
Post a Comment